| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | DOLL INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO (IF APPLICABLE) | 1731217 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 11778 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | AMAR NAGAR ,MATA KA THAN, MAGRA PUNJLA, JODHPUR, RAJASTHAN - 342304 |
| 5 | PRINCIPAL NAME | Mrs. SANGEETA GEHLOT |
| 6 | QUALIFICATION | M.A, B.ED |
| 7 | SCHOOL EMAIL ID | dollinternationlschool@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8963010000 |
| SL NO. | DOCUMENTS INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| SL NO. | DOCUMENTS INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALANDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA)MEMBERS | Click Here |
| 5 | LAST THREE-YEAR OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here |
| 6 | LIST OF TEACHERS | Click Here |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | SANGEETA GEHLOT |
| 2 | TOTAL NUMBER OF TEACHERS | 30 |
| PGT | 0 | |
| TGT | 18 | |
| PRT | 12 | |
| 3 | TEACHERS SECTION RATIO | 1:3 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8420 |
| 2 | NO. AND SIZE OF THE CLASS ROOM (IN SQ FTMIR) | 36 & 500 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 8 & 600 |
| 4 | INTERNET FACILITY(Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 12 |
| 7 | LINK OF YouTube VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | link |