| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | DOLL INTERNATIONAL SCHOOL |
| 2. | AFFILIATION NO (IF APPLICABLE) | 1731217 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 11778 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | AMAR NAGAR ,MATA KA THAN, MAGRA PUNJLA, JODHPUR, RAJASTHAN - 342304 |
| 5. | PRINCIPAL NAME AND QUALIFICATION | Mrs. SANGEETA GEHLOT, M.A, B.ED |
| 6. | SCHOOL EMAIL ID | dollinternationlschool@gmail.com |
| 7. | CONTACT DETAILS | 8963010000 |
| S.No. | DOCUMENTS AND INFORMATION | DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT / UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| S.No. | DOCUMENTS / INFORMATION | DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALENDER | Click Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4. | LIST OF PARENTS/TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | BATCH AVG |
|---|---|---|---|---|---|
| 1. | |||||
| 2. | |||||
| 3. |
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | |
| 2. | TOTAL NO. OF TEACHERS | |
| 3. | TEACHERS SECTION RATIO | |
| 4. | DETAILS OF SPECIAL EDUCATOR | |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
| 2. | NO AND SIZE OF THE CLASS ROOMS (IN SQ FT/MTR) | |
| 3. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
| 4. | INTERNET FACILITY (Y/N) | |
| 5. | NO. OF GIRLS TOILETS | |
| 6. | NO. OF BOYS TOILETS | |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |